SPECIAL SUMMARY REVISION – 2024
SNo. | Assembly | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1. | 047-Vaniyambadi | View | View | View | View | View |
2. | 048-Ambur | View | View | View | View | View |
3. | 049-Jolarpet | View | View | View | View | View |
4. | 050-Tirupathur | View | View | View | View | View |
SNo. | Assembly | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1. | 047-Vaniyambadi | View | View | View | View | View |
2. | 048-Ambur | View | View | View | View | View |
3. | 049-Jolarpet | View | View | View | View | View |
4. | 050-Tirupathur | View | View | View | View | View |
SNo. | Assembly | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1. | 047-Vaniyambadi | View | View | View | View | View |
2. | 048-Ambur | View | View | View | View | View |
3. | 049-Jolarpet | View | View | View | View | View |
4. | 050-Tirupathur | View | View | View | View | View |
SNo. | Assembly | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1. | 047-Vaniyambadi | View | View | View | View | View |
2. | 048-Ambur | View | View | View | View | View |
3. | 049-Jolarpet | View | View | View | View | View |
4. | 050-Tirupathur | View | View | View | View | View |
SNo. | Assembly | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1. | 047-Vaniyambadi | View | View | View | View | View |
2. | 048-Ambur | View | View | View | View | View |
3. | 049-Jolarpet | View | View | View | View | View |
4. | 050-Tirupathur | View | View | View | View | View |
SNo. | Assembly | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1. | 047-Vaniyambadi | View | View | View | View | View |
2. | 048-Ambur | View | View | View | View | View |
3. | 049-Jolarpet | View | View | View | View | View |
4. | 050-Tirupathur | View | View | View | View | View |
SNo. | Assembly | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1. | 047-Vaniyambadi | View | View | View | View | View |
2. | 048-Ambur | View | View | View | View | View |
3. | 049-Jolarpet | View | View | View | View | View |
4. | 050-Tirupathur | View | View | View | View | View |
SNo. | Assembly | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1. | 047-Vaniyambadi | View | View | View | View | View |
2. | 048-Ambur | View | View | View | View | View |
3. | 049-Jolarpet | View | View | View | View | View |
4. | 050-Tirupathur | View | View | View | View | View |
SNo. | Assembly | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1. | 047-Vaniyambadi | View | View | View | View | View |
2. | 048-Ambur | View | View | View | View | View |
3. | 049-Jolarpet | View | View | View | View | View |
4. | 050-Tirupathur | View | View | View | View | View |
SNo. | Assembly | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1. | 047-Vaniyambadi | View | View | View | View | View |
2. | 048-Ambur | View | View | View | View | View |
3. | 049-Jolarpet | View | View | View | View | View |
4. | 050-Tirupathur | View | View | View | View | View |
Polling Stations List 27-10-2023