Rural Development and Panchayat Raj – 15th CFC – Administrative Sanction Orders-DP,BP,VP
S.No | District Name | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|
1. | District Panchayat | View | View | _ |
S.No | Block Name | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|
1. | Alangayam | View ,View ,View ,View | View ,View, View | View |
2. | Jolarpet | View ,View ,View ,View ,View ,View | View ,View | _ |
3. | Kandhili | View ,View ,View | View ,View | _ |
4. | Madhanur | View ,View ,View ,View ,View | View ,View | View |
5. | Natrampalli | View ,View ,View ,View | View ,View | _ |
6. | Tirupathur | View ,View | View ,View ,View | _ |
15th CFC – Health Sub Centre – 2021-22
15th CFC – Health Sub Centre – 2022-23
S.No | Block Name | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|
1. | Alangayam | View ,View ,View ,View ,View ,View ,View ,View ,View ,View, View | View ,View ,View | View |
2. | Jolarpet | View ,View ,View ,View ,View ,View ,View ,View ,View ,View, View, View | View ,View | View, View |
3. | Kandhili | View ,View ,View ,View ,View, View, View, View, View, View, View, View | View ,View ,View, View | View |
4. | Madhanur | View ,View ,View ,View ,View, View, View, View | View ,View, View | View |
5. | Natrampalli | View ,View ,View ,View ,View ,View ,View ,View ,View ,View | View ,View | View |
6. | Tirupathur | View ,View ,View ,View ,View ,View ,View ,View ,View ,View ,View ,View ,View ,View ,View ,View ,View ,View ,View ,View | View ,View | View ,View |
All Village Panchayat System Purchase AS Copy – 15th CFC-2022-23