As per Provisional population figures of 2011 Census, the total no of Mandals are 64.
Demography
| Demographic Label | Value | 
|---|---|
| Area | 12,805 Sq Km | 
| No. of Revenue Disivions | 7 | 
| No. of erstwhile Taluks | 19 | 
| No. of Revenue Mandals | 64 (62 Rural + 2 Urban) | 
| No. of Mandal Praja Parishads | 62 | 
| No. of Gram Panchayats | 1069 | 
| No. of Municipalities | 7 | 
| No. of Municipal Corporations | 2 | 
| No. of Census | 14 | 
| No. of Villages | 1681 | 
 
                        
                         
                            