Assembly Election 2021 – Candidates Election Expenditure
S.No | Name of the Candidate | Party Affiliation | List-1 | List-2 | List-3 | Annexure-E2 |
---|---|---|---|---|---|---|
1 | G.SENDHIL KUMAR | All India Anna Dravida Munnetra Kazhagam | (PDF 5.5MB) | (PDF 4.1MB) | (PDF 3.6MB) | (PDF 9MB) |
2 | D.Ramu | Bahujan Samaj Party | (PDF 6.3MB) | (PDF 6.0MB) | (PDF 4.7MB) | (PDF 3MB) |
3 | R.Sekar | All India Youth Development Party | (PDF 5.0MB) | (PDF 4MB) | ||
4 | M.GNANA DOSS | Makkal Needhi Maiam | (PDF 5.3MB) | (PDF 4.9MB) | (PDF 5.7MB) | (PDF 4MB) |
5 | J. DEVENDIRAN | Naam TamilarKatchi | (PDF 3.6MB) | (PDF 4.3MB) | (PDF 5.6MB) | (PDF 5MB) |
6 | N.MOHAMED NAYEEM | Indian Union Muslim League | (PDF 9.9MB) | (PDF 6.6MB) | (PDF 5MB) | |
7 | T.S.VAKEEL AHMED | All India Majlis-E-Ittehadul Muslimeen | (PDF 2.9MB) | (PDF 8MB) | ||
8 | B.JAGAN | Akhil Bharat Hindu Maha Sabha | (PDF 3.7MB) | (PDF 4.5MB) | (PDF 3.0MB) | (PDF 3MB) |
9 | P.ABDUL WAHID | Independent | PDF(1.2MB) | (PDF 3.5MB) | (PDF 2.9MB) | (PDF 4MB) |
10 | M.SURESH | Independent | (PDF 3.2MB) | (PDF 5.6MB) | (PDF 3.0MB) | (PDF 4MB) |
11 | SYED MOHAMMED SALEEM | Independent | (PDF 3.4MB) | (PDF 4.0MB) | (PDF 3.4MB) | (PDF 4MB) |
12 | DELHI RAJI.S | Independent | (PDF 4.5MB) | (PDF 4.3MB) | (PDF 3.3MB) | (PDF 3MB) |
13 | C.M.MOHAMMED HUSSAIN | Independent | (PDF 6.4MB) | (PDF 7.9MB) | (PDF 4MB) |
S.No | Name of the Candidate | Party Affiliation | List-1 | List-2 | List-3 | Annexure-E2 |
---|---|---|---|---|---|---|
1 |
NAZAR MOHAMED. K |
All India Anna Dravida Munnetra Kazhagam | (PDF 7.5MB) | PDF(1.8MB) | (PDF 5MB) | |
2 | WAZEER AHMED. J | Bahujan Samaj Party | (PDF 5.1MB) | (PDF 1.8MB) | (PDF 5MB) | |
3 | VILWANATHAN. A.C | Dravida Munnetra Kazhagam | (PDF 6.1MB) | (PDF 5.5MB) | (PDF 1.9MB) | (PDF 5MB) |
4 | ASHOK KUMAR. C | Anaithu Makkal Puratchi katchi | (PDF 2.9MB) | (PDF 1.0MB) | (PDF 5MB) | |
5 | UMAR FAROOK. ASA | Social Democratic Party Of India | (PDF 3.6MB) | (PDF 7MB) | (PDF 5MB) | |
6 | KAREEM BASHA. A | Rashtriya Ulama Council | (PDF 1.1MB) | (PDF 1.1MB) | (PDF 600KB) | (PDF 6MB) |
7 | PARTHIBAN. V | All India Youth Development Party | (PDF 2.5MB) | PDF(900KB) | (PDF 6MB) | |
8 | MANI. S.P | All Pensioner’s Party | PDF(1.7MB) | (PDF 1.3MB) | (PDF 4MB) | |
9 | S.MAHARUNNISHA | Naam Tamilar Katchi | (PDF 3.5MB) | (PDF 5MB) | (PDF 3.9MB) | (PDF 4MB) |
10 | RAJA. S | Makkal Needhi Maiam | (PDF 2.8MB) | (PDF 2.3MB) | (PDF 1.1MB) | (PDF 4MB) |
11 | MURUGAN. L | Independent | (PDF 4.2MB) | (PDF 900KB) | (PDF 4MB) | |
12 | RAJINI KANTH. P | Independent | (PDF 3.8MB) | (PDF 900KB) | (PDF 4MB) | |
13 | GEORGE. V.A | Independent | (PDF 3.5MB) | (PDF 630KB) | (PDF 5MB) |
S.No | Name of the Candidate | Party Affiliation | List-1 | List-2 | List-3 | Annexure-E2 |
---|---|---|---|---|---|---|
1 | SIVAKUMAR.V.C | BAHUJAN SAMAJ PARTY | (PDF 600KB) | (PDF 500KB) | (PDF 400KB) | (PDF 4MB) |
2 | DEVARAJI.K | DRAVIDA MUNNETRA KAZHAGAM | (PDF 5.2MB) | (PDF 4.2MB) | (PDF 4MB) | |
3 | VEERAMANI.K.C | ALL INDIA ANNA DRAVIDA MUNNETRA KAZHAGAM | (PDF 4.2MB) | (PDF 1.6MB) | (PDF 5MB) | |
4 |
KALASTHIRI.S |
ALL INDIA UZHAVARGAL UZHAIPPALARGAL KATCHI |
(PDF 2.2MB) | (PDF 400KB) | (PDF 800KB) | (PDF 4MB) |
5 | SIVA.A | NAAM TAMILAR KATCHI | (PDF 3.4MB) | (PDF 1.0MB) | (PDF 4MB) | |
6 | THENNARASU SAMRAJ | AMMA MAKKAL MUNNETRA KAZHAGAM | (PDF 2.3MB) | (PDF 800KB) | (PDF 4MB) | |
7 | KARUNANITHI.R | INDEPENDENT | (PDF 2.0MB) | (PDF 1.1MB) | (PDF 5MB) | |
8 | DEVARAJI. R | INDEPENDENT | (PDF 2.6MB) | (PDF 400KB) | (PDF 5MB) | |
9 | V.K.DEVARAJ | INDEPENDENT | PDF(2.2MB) | (PDF 500KB) | (PDF 4MB) | |
10 | MANITHAN | INDEPENDENT | (PDF 900KB) | (PDF 4MB) | ||
11 | VEERAMANI.A | INDEPENDENT | (PDF 4MB) | |||
12 | VEERAMANI.H | INDEPENDENT | (PDF 1.0MB) | (PDF 400KB) | (PDF 4MB) | |
13 | VEERAMANI.S | INDEPENDENT | (PDF 1.2MB) | PDF(960KB) | (PDF 4MB) |
S.No | Name of the Candidate | Party Affiliation | List-1 | List-2 | List-3 | Annexure-E2 |
---|---|---|---|---|---|---|
1 | A. NALLATHAMBI | DRAVIDA MUNNETRA KAZHAGAM | (PDF 6.0MB) | (PDF 4.2MB) | (PDF 5MB) | |
2 | S. KALASTHIRI | ALL INDIA UZHAVARGAL UZHAIPPALARGAL KATCHI | (PDF 500KB) | (PDF 300KB) | (PDF 5.9MB) | (PDF 4MB) |
3 | S. SATHYA MOORTHY | MAKKAL NALA KAZHAGAM | (PDF 400KB) | (PDF 300KB) | (PDF 1.3MB) | (PDF 4MB) |
4 | M.SUMATHI | NAAM TAMILAR KATCHI | (PDF 800KB) | (PDF 700KB) | (PDF 2.8MB) | (PDF 4MB) |
5 | A.GNANASEKAR | AMMA MAKKAL MUNNETTRA KAZHAGAM | (PDF 1.2MB) | (PDF 1.5MB) | (PDF 4.0MB) | (PDF 4MB) |
6 | T.K.RAJA | PATTALI MAKKAL KATCHI | (PDF 9.3MB) | (PDF 5.8MB) | (PDF 5MB) | |
7 | I. ROSELIN JEEVA | SAMANIYA MAKKAL NALA KATCHI | (PDF 400KB) | (PDF 300KB) | (PDF 2.6MB) | (PDF 4MB) |
8 | A.JEYAMMAL | ANAITHU MAKKAL PURATCHI KATCHI | (PDF 500KB) | (PDF 300KB) | (PDF 2.0MB) | (PDF 4MB) |
9 | R. AROCKIA JOE PRABU | INDEPENDENT | (PDF 400KB) | (PDF 300KB) | (PDF 2.9MB) | (PDF 3MB) |
10 | I. GOVINDARAJ | INDEPENDENT | (PDF 1.4MB) | (PDF 1.7MB) | (PDF 4MB) | |
11 | M.NALLASIVAM | INDEPENDENT | (PDF 400KB) | (PDF 1.0MB) | (PDF 2.1MB) | (PDF 3MB) |
12 | R. PALANI | INDEPENDENT | (PDF 400KB) | (PDF 900KB) | (PDF 3.9MB) | (PDF 4MB) |
13 | MANITHAN | INDEPENDENT | (PDF 1.4MB) | (PDF 1.1MB) | (PDF 4MB) | |
14 | G. RAJA | INDEPENDENT | (PDF 400KB) | (PDF 300KB) | (PDF 2.0MB) | (PDF 4MB) |
15 | B. VIJAYKUMAR | INDEPENDENT | (PDF 700KB) | (PDF 300KB) | (PDF 1.2MB) | (PDF 3MB) |